| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 23/11/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | UTR | 09/11/2025 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | UTR | 01/11/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | OTR | 26/10/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 12/10/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | UTR | 05/10/2025 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 81.00 | 200 | 162 | Competition | |
| Two Counties Gun Club | ABT | 21/09/2025 | 78.00 | 100 | 78 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 88.00 | 50 | 44 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 82.00 | 50 | 41 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 86.00 | 50 | 43 | Competition | |
| Brook Bank | UTR | 07/09/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | UTR | 31/08/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | OTR | 24/08/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | UTR | 17/08/2025 | 86.00 | 100 | 86 | Competition | |
| Brook Bank | UTR | 10/08/2025 | 86.00 | 100 | 86 | Competition | |
| Bradford Shooting Ground | ABT | 09/08/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | OTR | 20/07/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 88.00 | 200 | 176 | Competition | |
| Brook Bank | UTR | 06/07/2025 | 89.00 | 100 | 89 | Competition | |
| Brook Bank | UTR | 29/06/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank | UTR | 22/06/2025 | 89.00 | 100 | 89 | Competition | |
| Brook Bank | UTR | 08/06/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | OTR | 01/06/2025 | 81.00 | 100 | 81 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk