Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 94.33 | 100 | 97 | 283 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 96.67 | 100 | 98 | 290 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 94.67 | 100 | 98 | 284 | Competition |
North Of England C.T.C | DTL | 26/07/2025 | 97.33 | 100 | 99 | 292 | Competition |
North Of England C.T.C | DTL | 19/07/2025 | 99.00 | 100 | 100 | 297 | Competition |
Spennymoor & District C.P.C | DTL | 13/07/2025 | 96.00 | 100 | 98 | 288 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 12/07/2025 | 93.33 | 100 | 95 | 280 | Competition |
North Of England C.T.C | DTL | 28/06/2025 | 98.00 | 100 | 100 | 294 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 21/06/2025 | 94.33 | 100 | 96 | 283 | Competition |
Spennymoor & District C.P.C | ABT | 15/06/2025 | 86.00 | 50 | 43 | Targets Only | |
Bywell Shooting Ground | DTL | 05/06/2025 | 93.00 | 100 | 97 | 279 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 31/05/2025 | 97.00 | 100 | 99 | 291 | Competition |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 90.50 | 200 | 187 | 543 | Competition |
North Of England C.T.C | DTL | 17/05/2025 | 96.67 | 100 | 98 | 290 | Targets Only |
North Of England C.T.C | DTL | 03/05/2025 | 96.33 | 100 | 99 | 289 | Competition |
North Of England C.T.C | DTL | 26/04/2025 | 96.33 | 100 | 98 | 289 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 95.00 | 100 | 96 | 285 | Competition |
North Of England C.T.C | DTL | 12/04/2025 | 92.67 | 100 | 95 | 278 | Competition |
North Of England C.T.C | DTL | 05/04/2025 | 97.33 | 100 | 99 | 292 | Competition |
North Of England C.T.C | DTL | 29/03/2025 | 98.33 | 100 | 99 | 295 | Competition |
Spennymoor & District C.P.C | DTL | 23/03/2025 | 83.67 | 100 | 86 | 251 | Competition |
North Of England C.T.C | DTL | 22/03/2025 | 98.33 | 100 | 100 | 295 | Competition |
Beverley & East Yorkshire Shooting Ground | ABT | 08/03/2025 | 88.00 | 100 | 88 | Competition | |
Beverley & East Yorkshire Shooting Ground | DTL | 08/03/2025 | 94.00 | 100 | 96 | 282 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 01/03/2025 | 97.00 | 100 | 99 | 291 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk