Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Griffin-Lloyd Shooting Ground | OTR | 10/08/2025 | 88.00 | 100 | 88 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 81.00 | 100 | 81 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 74.00 | 100 | 74 | Competition | |
Fauxdegla Shooting Ground | ABT | 22/06/2025 | 79.00 | 100 | 79 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 15/06/2025 | 80.00 | 100 | 80 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 14/06/2025 | 68.00 | 100 | 68 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 80.00 | 100 | 80 | Targets Only | |
Welsh Clay Target Shooting Association | ABT | 25/05/2025 | 82.00 | 100 | 82 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 18/05/2025 | 83.00 | 100 | 83 | Targets Only | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 75.00 | 100 | 75 | Targets Only | |
Welsh Clay Target Shooting Association | ABT | 13/04/2025 | 80.00 | 100 | 80 | Competition | |
Welsh Clay Target Shooting Association | ABT | 30/03/2025 | 77.00 | 100 | 77 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk