| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 76.00 | 50 | 38 | Competition | |
| Spennymoor & District C.P.C | ESK | 30/11/2025 | 74.00 | 50 | 37 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | UTR | 16/11/2025 | 83.00 | 100 | 83 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 89.00 | 100 | 89 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 11/10/2025 | 92.00 | 100 | 92 | Competition | |
| Spennymoor & District C.P.C | ABT | 05/10/2025 | 74.00 | 50 | 37 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 88.33 | 100 | 92 | 265 | Competition |
| Beverley & East Yorkshire Shooting Ground | ABT | 21/09/2025 | 90.00 | 100 | 90 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 14/09/2025 | 94.00 | 100 | 94 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/09/2025 | 85.00 | 100 | 85 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 92.00 | 100 | 92 | Competition | |
| Bywell Shooting Ground | DR | 24/08/2025 | 72.00 | 100 | 72 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 80.00 | 100 | 80 | Competition | |
| Spennymoor & District C.P.C | AR | 17/08/2025 | 84.00 | 100 | 84 | Targets Only | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 91.50 | 200 | 183 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 82.00 | 100 | 82 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 19/07/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 89.00 | 200 | 178 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 05/07/2025 | 93.00 | 100 | 93 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 94.00 | 100 | 94 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 83.00 | 100 | 83 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 79.00 | 100 | 79 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 87.50 | 200 | 175 | Competition | |
| Spennymoor & District C.P.C | ABT | 15/06/2025 | 82.00 | 50 | 41 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 07/06/2025 | 89.00 | 100 | 89 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk