| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 77.60 | 125 | 97 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 69.33 | 75 | 52 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 13/07/2025 | 75.00 | 100 | 75 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 84.00 | 125 | 105 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 73.33 | 75 | 55 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 74.00 | 100 | 74 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk