| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 78.40 | 125 | 98 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 84.80 | 125 | 106 | Competition | |
| Fauxdegla Shooting Ground | OTR | 24/08/2025 | 90.00 | 100 | 90 | Competition | |
| Fauxdegla Shooting Ground | OTR | 16/08/2025 | 88.00 | 50 | 44 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 86.40 | 125 | 108 | Competition | |
| Fauxdegla Shooting Ground | OTR | 31/05/2025 | 72.00 | 50 | 36 | Competition | |
| Garlands Shooting Ground | ABT | 25/05/2025 | 95.00 | 100 | 95 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 90.40 | 125 | 113 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/04/2025 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/03/2025 | 88.00 | 125 | 110 | Competition | |
| Fauxdegla Shooting Ground | OTR | 22/03/2025 | 90.00 | 50 | 45 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk