| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 76.00 | 100 | 76 | Targets Only | |
| Westfield Shooting Ground | ESP | 16/11/2025 | 89.00 | 100 | 89 | Targets Only | |
| Garlands Shooting Ground | ESP | 09/11/2025 | 83.00 | 100 | 83 | Competition | |
| Garlands Shooting Ground | ESP | 14/09/2025 | 78.00 | 100 | 78 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 65.83 | 120 | 79 | Competition | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 68.00 | 100 | 68 | Competition | |
| Eaton Hall Shooting Ground | AR | 17/08/2025 | 77.00 | 100 | 77 | Competition | |
| Garlands Shooting Ground | ESP | 27/07/2025 | 63.00 | 100 | 63 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 82.00 | 100 | 82 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 74.50 | 200 | 149 | Competition | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 73.00 | 100 | 73 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 62.00 | 100 | 62 | Competition | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 78.00 | 100 | 78 | Targets Only | |
| Westfield Shooting Ground | ESP | 15/06/2025 | 92.00 | 100 | 92 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 08/06/2025 | 91.00 | 100 | 91 | Targets Only | |
| Garlands Shooting Ground | ESP | 08/06/2025 | 72.00 | 100 | 72 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 01/06/2025 | 89.00 | 100 | 89 | Targets Only | |
| Garlands Shooting Ground | ESP | 25/05/2025 | 67.00 | 100 | 67 | Targets Only | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 78.33 | 120 | 94 | Competition | |
| Garlands Shooting Ground | ESP | 11/05/2025 | 84.00 | 100 | 84 | Targets Only | |
| Westfield Shooting Ground | ESP | 04/05/2025 | 77.00 | 100 | 77 | Targets Only | |
| Ian Coley Shooting School | STR | 30/04/2025 | 80.67 | 150 | 121 | Competition | |
| Garlands Shooting Ground | STR | 17/04/2025 | 87.00 | 100 | 87 | Competition | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 77.00 | 100 | 77 | Competition | |
| Westfield Shooting Ground | ESP | 06/04/2025 | 76.00 | 100 | 76 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk