Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 61.33 | 75 | 46 | Competition | |
National Clay Shooting Centre | ABT | 26/07/2025 | 64.50 | 200 | 129 | Competition | |
Brook Bank | UTR | 12/07/2025 | 61.50 | 200 | 123 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 64.00 | 200 | 128 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 63.00 | 100 | 63 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 57.00 | 100 | 57 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 54.00 | 200 | 108 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 60.00 | 200 | 120 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 60.00 | 100 | 60 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 76.00 | 100 | 76 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 71.00 | 100 | 71 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 80.00 | 100 | 80 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 81.00 | 100 | 81 | Competition | |
Garlands Shooting Ground | ABT | 12/01/2025 | 78.00 | 100 | 78 | Competition | |
Garlands Shooting Ground | ABT | 22/12/2024 | 73.00 | 100 | 73 | Competition | |
Rugby & District Trap Club | ABT | 15/12/2024 | 69.00 | 100 | 69 | Competition | |
Garlands Shooting Ground | ABT | 10/11/2024 | 69.00 | 100 | 69 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 02/11/2024 | 88.00 | 100 | 88 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk