100 DTL REG
Total number of scores: 31
| John Adams | EE12635 | Yorkshire | 100.00 | 100 | 100 | 300 | A | Veteran, Mens | Competition |
| Ian Biggins | EE110007 | Yorkshire | 99.67 | 100 | 100 | 299 | AA | Veteran, Mens | Competition |
| George Turnes | EE90649 | Northumberland | 99.00 | 100 | 100 | 297 | A | Veteran, Mens | Competition |
| David Garrett | EE124724 | Yorkshire | 98.33 | 100 | 99 | 295 | AA | Veteran, Mens | Competition |
| David Priestman | EE122880 | Durham | 98.00 | 100 | 99 | 294 | AA | Veteran, Mens | Competition |
| Cliff Pain | EE99155 | Durham | 98.00 | 100 | 99 | 294 | A | Veteran, Mens | Competition |
| Richard Atkins | EE130511 | Yorkshire | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
| Mark Shaw | EE96250 | Lincolnshire | 97.67 | 100 | 100 | 293 | A | Senior, Mens | Competition |
| Denis Willey | EE25271 | Lincolnshire | 97.33 | 100 | 98 | 292 | C | Veteran, Mens | Competition |
| Garry Sayles | EE119513 | Yorkshire | 97.33 | 100 | 99 | 292 | A | Veteran, Mens | Competition |
| Mark Child | EE128471 | Yorkshire | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
| Mitchell Hill | EE139764 | Essex | 96.00 | 100 | 96 | 288 | A | Senior, Mens | Competition |
| Calum Willey | EE145255 | Lincolnshire | 95.67 | 100 | 98 | 287 | A | Senior, Mens | Competition |
| Nicholas Simpson | EE105917 | Northumberland | 95.67 | 100 | 98 | 287 | B | Veteran, Mens | Competition |
| George Dilley | EE145674 | Lincolnshire | 95.67 | 100 | 98 | 287 | B | Colt, Mens | Competition |
| Richard Blacker | EE73033 | Yorkshire | 95.33 | 100 | 96 | 286 | B | Veteran, Mens | Competition |
| Shaun Pullman | EE132899 | Durham | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
| Graham Taylor | EE109155 | Lancashire | 95.33 | 100 | 97 | 286 | AA | Veteran, Mens | Competition |
| Chris Booth | EE46892 | Yorkshire | 95.00 | 100 | 96 | 285 | C | Veteran, Mens | Competition |
| Stuart Kitchen | EE82169 | Yorkshire | 94.67 | 100 | 99 | 284 | A | Senior, Mens | Competition |
| Craig Hall | EE150736 | Durham | 94.33 | 100 | 95 | 283 | B | Senior, Mens | Competition |
| Anthony England | EE4785 | Hertfordshire | 94.33 | 100 | 98 | 283 | C | Veteran, Mens | Competition |
| Thomas Shaw | EE151000 | Lincolnshire | 93.00 | 100 | 95 | 279 | A* | Senior, Mens | Competition |
| Gerry Duffy | EE3644 | Yorkshire | 93.00 | 100 | 95 | 279 | A | Veteran, Mens | Competition |
| Michael Ritson | EE143276 | Northumberland | 92.00 | 100 | 93 | 276 | C | Senior, Mens | Competition |
| Paul Faraway | EE146635 | Lincolnshire | 91.67 | 100 | 94 | 275 | C | Senior, Mens | Competition |
| Christine Crouch | EE140711 | Hertfordshire | 91.00 | 100 | 95 | 273 | C | Senior, Ladies | Competition |
| Mr JR Butchart | EE73263 | Yorkshire | 89.33 | 100 | 93 | 268 | C | Veteran, Mens | Competition |
| Dan Kitching | EE146872 | Yorkshire | 86.67 | 100 | 90 | 260 | C | Senior, Mens | Competition |
| Rene Aas | EE126245 | Yorkshire | 85.67 | 100 | 89 | 257 | A | Senior, Mens | Competition |
| Eric Atkinson | EE101102 | Durham | 82.00 | 100 | 84 | 246 | B | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk