¶¶Òõ¶ÌÊÓÆµ

Scores

Down The Line at North Of England C.T.C

Saturday 19th July 2025 09:00 - 12:30 (Issue 79)

100 DTL REG DTL REG practice from 12.30

Total number of scores: 22

David Garrett EE124724 Yorkshire 100.00 100 100 300 AA Veteran, Mens Competition
Shaun Pullman EE132899 Durham 99.00 100 100 297 A Veteran, Mens Competition
Paul Osborne EE130791 Yorkshire 99.00 100 100 297 B Veteran, Mens Competition
Stephen Eley EE125207 Cambridgeshire 98.00 100 100 294 AA Veteran, Mens Competition
Garry Sayles EE119513 Yorkshire 97.67 100 99 293 A Veteran, Mens Competition
John Adams EE12635 Yorkshire 97.67 100 99 293 A Veteran, Mens Competition
Geoffrey Nutter EE88429 Lancashire 97.00 100 100 291 A Veteran, Mens Competition
John Titterington EE127613 Lancashire 96.67 100 99 290 B Veteran, Mens Competition
Daniel Agar EE61849 Yorkshire 96.00 100 99 288 A Senior, Mens Competition
Caroline Whitehead EE130306 Cumbria 95.67 100 97 287 B Veteran, Ladies Competition
Nicholas Simpson EE105917 Northumberland 95.33 100 97 286 B Veteran, Mens Competition
Craig Hall EE150736 Durham 95.33 100 98 286 B Senior, Mens Competition
David Magill EE43830 Yorkshire 95.33 100 98 286 A Veteran, Mens Competition
David Taberner EE11531 Yorkshire 93.67 100 95 281 A Veteran, Mens Competition
Paul Worthington EE128610 Yorkshire 92.00 100 95 276 B Veteran, Mens Competition
Michael Ritson EE143276 Northumberland 91.67 100 93 275 C Senior, Mens Competition
Stephen Clark EE139807 Lancashire 91.00 100 94 273 B Veteran, Mens Competition
Brian Whitehead EE130305 Cumbria 90.67 100 92 272 B Veteran, Mens Competition
Paul Chaplow EE300 Yorkshire 90.33 100 93 271 AA Senior, Mens Competition
David Wallbank EE150570 Yorkshire 90.33 100 93 271 C Senior, Mens Competition
Eric Atkinson EE101102 Durham 88.33 100 91 265 B Veteran, Mens Competition
George Agar EE151868 Yorkshire 84.00 100 88 252 C Colt, Mens Competition

* on the day classification generated for an unclassified entrant