Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 91.00 | 100 | 93 | 273 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 91.00 | 100 | 93 | 273 | Competition |
Holmes Chapel Shooting Ground | DTL | 27/07/2025 | 91.00 | 100 | 93 | 273 | Competition |
Penrith & District GC Ltd | DTL | 20/07/2025 | 92.00 | 100 | 93 | 276 | Competition |
North Of England C.T.C | DTL | 19/07/2025 | 90.67 | 100 | 92 | 272 | Competition |
Holmes Chapel Shooting Ground | DTL | 13/07/2025 | 88.67 | 100 | 91 | 266 | Competition |
Spennymoor & District C.P.C | DR | 06/07/2025 | 63.75 | 80 | 51 | Targets Only | |
Penrith & District GC Ltd | DTL | 29/06/2025 | 91.33 | 100 | 95 | 274 | Competition |
Penrith & District GC Ltd | ABT | 29/06/2025 | 74.00 | 50 | 37 | Competition | |
Holmes Chapel Shooting Ground | DTL | 22/06/2025 | 93.00 | 100 | 94 | 279 | Competition |
Penrith & District GC Ltd | DTL | 15/06/2025 | 92.33 | 100 | 95 | 277 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 88.00 | 100 | 92 | 264 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 85.67 | 100 | 88 | 257 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 90.67 | 100 | 92 | 272 | Competition |
North Of England C.T.C | DTL | 24/05/2025 | 91.67 | 100 | 95 | 275 | Competition |
Holmes Chapel Shooting Ground | DTL | 11/05/2025 | 91.00 | 100 | 93 | 273 | Competition |
North Of England C.T.C | DTL | 27/04/2025 | 93.33 | 100 | 96 | 280 | Competition |
Penrith & District GC Ltd | DTL | 21/04/2025 | 90.00 | 100 | 95 | 270 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 94.00 | 100 | 97 | 282 | Competition |
Bywell Shooting Ground | DTL | 06/04/2025 | 84.67 | 100 | 90 | 254 | Targets Only |
Penrith & District GC Ltd | DTL | 30/03/2025 | 82.33 | 100 | 86 | 247 | Competition |
Bywell Shooting Ground | DTL | 16/03/2025 | 86.67 | 100 | 91 | 260 | Competition |
Holmes Chapel Shooting Ground | DTL | 09/03/2025 | 88.67 | 100 | 94 | 266 | Competition |
Penrith & District GC Ltd | DTL | 02/03/2025 | 88.00 | 100 | 92 | 264 | Competition |
Holmes Chapel Shooting Ground | DTL | 23/02/2025 | 88.33 | 100 | 92 | 265 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk