125 STR REG Derby County Champs £100 HG Sponsored + cash in classes. Pre-book only 9-2. Practice Avail. Pool Shoot Split
Total number of scores: 58
Henry Collins | EE120798 | Northamptonshire | 96.80 | 125 | 121 | AAA | Senior, Mens | Competition | |
Paul Foster | EE18214 | Yorkshire | 95.20 | 125 | 119 | AAA | Senior, Mens | Competition | |
Thomas Weston | EE103243 | Derbyshire | 95.20 | 125 | 119 | AA | Senior, Mens | Competition | |
John Lee | EE95608 | Lincolnshire | 94.40 | 125 | 118 | AAA | Senior, Mens | Competition | |
Sean Crutchfield | EE132588 | Norfolk | 92.00 | 125 | 115 | B | Senior, Mens | Competition | |
Patrick Dickman | EE52182 | Nottinghamshire | 91.20 | 125 | 114 | AA | Veteran, Mens | Competition | |
Tom Gibson | EE113455 | Lincolnshire | 89.60 | 125 | 112 | AA | Senior, Mens | Competition | |
John Carlyle | EE122888 | Scotland | 89.60 | 125 | 112 | A | Veteran, Mens | Competition | |
Darren Harris | EE128303 | Yorkshire | 88.80 | 125 | 111 | A | Senior, Mens | Competition | |
Andrew Beamish | EE30677 | Nottinghamshire | 88.80 | 125 | 111 | AAA | Senior, Mens | Competition | |
Craig Boddice | EE2145 | Leicestershire | 88.80 | 125 | 111 | A | Senior, Mens | Competition | |
Robin Ley | EE106965 | Lincolnshire | 88.00 | 125 | 110 | AA | Senior, Mens | Competition | |
David Heath | EE111685 | Derbyshire | 88.00 | 125 | 110 | A | Veteran, Mens | Competition | |
Gary Hicks | EE139021 | Yorkshire | 87.20 | 125 | 109 | B | Senior, Mens | Competition | |
Stephen Ogden | EE122340 | Derbyshire | 87.20 | 125 | 109 | B | Senior, Mens | Targets Only | |
Ben Stubbins | EE101208 | Derbyshire | 87.20 | 125 | 109 | A* | Senior, Mens | Competition | |
Ross Holmes | EE132398 | Lancashire | 87.20 | 125 | 109 | A | Senior, Mens | Competition | |
Kevin Warner | EE132076 | Nottinghamshire | 87.20 | 125 | 109 | AAA | Senior, Mens | Competition | |
Liam Camp | EE133175 | Derbyshire | 87.20 | 125 | 109 | B | Senior, Mens | Competition | |
Andrew Heron | EE127810 | Lancashire | 84.80 | 125 | 106 | A | Senior, Mens | Competition | |
Robert Lowe | EE106687 | Nottinghamshire | 84.80 | 125 | 106 | A | Veteran, Mens | Competition | |
Josh Lee | EE141760 | Lincolnshire | 84.00 | 125 | 105 | B | Junior, Mens | Competition | |
Ryan Cordner | EE125230 | Cambridgeshire | 84.00 | 125 | 105 | C | Senior, Mens | Competition | |
David Frisby | EE113415 | Lincolnshire | 84.00 | 125 | 105 | A | Veteran, Mens | Competition | |
Bruce Allman | EE101392 | Derbyshire | 84.00 | 125 | 105 | A | Veteran, Mens | Competition | |
Stuart Haywood | EE81985 | Derbyshire | 83.20 | 125 | 104 | A | Veteran, Mens | Targets Only | |
Andrew White | EE132439 | Nottinghamshire | 83.20 | 125 | 104 | B | Veteran, Mens | Competition | |
Paul Newbutt | EE124469 | Nottinghamshire | 82.40 | 125 | 103 | B | Veteran, Mens | Competition | |
Brian Eccles | EE115634 | Staffordshire | 81.60 | 125 | 102 | A | Senior, Mens | Targets Only | |
Steven Whitwell | EE26025 | Cambridgeshire | 81.60 | 125 | 102 | AA | Veteran, Mens | Targets Only | |
Alan Ayers | EE103655 | Somerset | 80.80 | 125 | 101 | B* | Senior, Mens | Targets Only | |
Peter Cantrill | EE115519 | Staffordshire | 80.00 | 125 | 100 | C | Veteran, Mens | Targets Only | |
Irwin Langley | EE149435 | Lincolnshire | 80.00 | 125 | 100 | C | Senior, Mens | Competition | |
Justin Hill | EE149679 | Lincolnshire | 80.00 | 125 | 100 | B | Senior, Mens | Competition | |
Robert Hibbert | EE137504 | Nottinghamshire | 80.00 | 125 | 100 | B | Veteran, Mens | Competition | |
Andrew Jones | EE50331 | Cheshire | 80.00 | 125 | 100 | B | Veteran, Mens | Competition | |
Jeremy Baker | EE125565 | Northamptonshire | 80.00 | 125 | 100 | AA | Senior, Mens | Competition | |
Alan Bates | EE106925 | Derbyshire | 80.00 | 125 | 100 | B | Veteran, Mens | Competition | |
Hugh Wragg | EE124938 | Derbyshire | 80.00 | 125 | 100 | B | Senior, Mens | Competition | |
Alan Walvin | EE116167 | Nottinghamshire | 78.40 | 125 | 98 | A | Senior, Mens | Targets Only | |
Ash Dar | EE10101 | Leicestershire | 78.40 | 125 | 98 | C | Senior, Mens | Competition | |
Eric Warring | EE67792 | Yorkshire | 77.60 | 125 | 97 | B | Veteran, Mens | Competition | |
Malcolm Heath | EE137517 | Derbyshire | 77.60 | 125 | 97 | B* | Veteran, Mens | Targets Only | |
John Hannah | EE122070 | Scotland | 77.60 | 125 | 97 | C | Veteran, Mens | Competition | |
Dale Cross | EE146501 | Nottinghamshire | 76.80 | 125 | 96 | C | Senior, Mens | Competition | |
Ray Osborne | EE142538 | Nottinghamshire | 76.00 | 125 | 95 | C | Senior, Mens | Competition | |
Emma Lacey | EE150586 | Somerset | 75.20 | 125 | 94 | B* | Senior, Ladies | Targets Only | |
Wayne Bates | EE115302 | Derbyshire | 75.20 | 125 | 94 | C | Senior, Mens | Competition | |
Gary Bown | EE125359 | Leicestershire | 74.40 | 125 | 93 | B | Veteran, Mens | Competition | |
Martin Smith | EE83180 | Nottinghamshire | 74.40 | 125 | 93 | C | Veteran, Mens | Competition | |
Rupert Doogan-Hobbs | EE149247 | Nottinghamshire | 74.40 | 125 | 93 | B* | Senior, Mens | Competition | |
Rachel Carrie | EE122119 | Yorkshire | 73.60 | 125 | 92 | B | Senior, Ladies | Competition | |
Paul Gibson | EE115320 | Lincolnshire | 72.00 | 125 | 90 | B | Veteran, Mens | Competition | |
Patrick Bird | EE136388 | Derbyshire | 72.00 | 125 | 90 | B | Senior, Mens | Competition | |
Christopher Shepherd | EE150170 | Nottinghamshire | 69.60 | 125 | 87 | C* | Veteran, Mens | Competition | |
Paul Linsey | EE149377 | Nottinghamshire | 68.80 | 125 | 86 | B* | Senior, Mens | Competition | |
Steve Crowther | EE103291 | Derbyshire | 68.00 | 125 | 85 | B* | Veteran, Mens | Targets Only | |
David Turner | EE145199 | Lincolnshire | 66.40 | 125 | 83 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk