Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 92.00 | 125 | 115 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/07/2025 | 91.00 | 100 | 91 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 92.80 | 125 | 116 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 96.80 | 125 | 121 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 96.50 | 200 | 193 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 96.50 | 200 | 193 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 93.00 | 100 | 93 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 93.60 | 125 | 117 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 95.11 | 225 | 214 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 98.00 | 100 | 98 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | UTR | 19/01/2025 | 89.00 | 100 | 89 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk