| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Shooting Wales | DTL | 09/11/2025 | 89.33 | 100 | 91 | 268 | Competition |
| Shooting Wales | DTL | 19/10/2025 | 82.67 | 100 | 86 | 248 | Competition |
| Shooting Wales | DTL | 21/09/2025 | 92.33 | 100 | 93 | 277 | Competition |
| National Clay Shooting Centre | DTL | 30/08/2025 | 89.00 | 200 | 185 | 534 | Competition |
| Scottish Clay Target Association | DTL | 19/07/2025 | 91.67 | 100 | 94 | 275 | |
| Shooting Wales | DTL | 13/07/2025 | 93.00 | 100 | 96 | 279 | Competition |
| Fauxdegla Shooting Ground | DTL | 06/07/2025 | 91.00 | 100 | 93 | 273 | Competition |
| Fauxdegla Shooting Ground | DTL | 05/07/2025 | 88.33 | 100 | 91 | 265 | Competition |
| National Clay Shooting Centre | DTL | 29/06/2025 | 94.33 | 100 | 97 | 283 | Competition |
| Holmes Chapel Shooting Ground | DTL | 15/06/2025 | 84.67 | 100 | 86 | 254 | Competition |
| Welsh Clay Target Shooting Association | DTL | 01/06/2025 | 88.67 | 100 | 92 | 266 | Competition |
| Holmes Chapel Shooting Ground | DTL | 17/05/2025 | 95.00 | 100 | 96 | 285 | Competition |
| Welsh Clay Target Shooting Association | DTL | 11/05/2025 | 85.67 | 100 | 90 | 257 | Competition |
| Fauxdegla Shooting Ground | DTL | 20/04/2025 | 84.33 | 100 | 88 | 253 | Competition |
| Griffin-Lloyd Shooting Ground | DTL | 13/04/2025 | 85.67 | 100 | 89 | 257 | Competition |
| Welsh Clay Target Shooting Association | DTL | 06/04/2025 | 75.33 | 100 | 78 | 226 | Competition |
| Welsh Clay Target Shooting Association | DTL | 23/03/2025 | 85.00 | 100 | 88 | 255 | Competition |
| Welsh Clay Target Shooting Association | DTL | 23/02/2025 | 74.67 | 100 | 79 | 224 | Competition |
| Welsh Clay Target Shooting Association | DTL | 09/02/2025 | 67.00 | 100 | 74 | 201 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk