100 DTL WELSH OPEN
Total number of scores: 103
| Curtis Woolley | EE111369 | Nottinghamshire | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
| John Jones | WW2596 | Wales (WW) | 98.33 | 100 | 99 | 295 | A | Senior, Mens | Competition |
| Paul Chaplow | EE300 | Yorkshire | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| Rheinallt Evans | WW2340 | Wales (WW) | 98.00 | 100 | 99 | 294 | A | Senior, Mens | Competition |
| Paul Turner | EE8949 | Lancashire | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
| Daniel Price | EE133087 | Hereford & Worcester | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
| Elis Jones | WW2324 | Wales (WW) | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
| Lee Wilcoxson | EE129381 | Nottinghamshire | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
| Paul Neal | EE32440 | Cambridgeshire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
| Peter Relph | EE105605 | Cheshire | 97.33 | 100 | 98 | 292 | AA | Senior, Mens | Competition |
| Karl Jones | WW422 | Wales (WW) | 97.33 | 100 | 98 | 292 | AA | Senior, Mens | Competition |
| Shaun Gardener | EE100330 | Shropshire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
| Iwan Mills | WW2790 | Wales (WW) | 97.33 | 100 | 98 | 292 | AA | Junior, Mens | Competition |
| David Priestman | EE122880 | Durham | 97.00 | 100 | 99 | 291 | AA | Veteran, Mens | Competition |
| Geoffrey Howlett | EE45553 | Suffolk | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
| William Lathem | WW1566 | Wales (WW) | 96.67 | 100 | 99 | 290 | B | Veteran, Mens | Competition |
| Paul Davies | WW2719 | Wales (WW) | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 96.67 | 100 | 98 | 290 | A | Veteran, Mens | Competition |
| David Baugh | WW375 | Wales (WW) | 96.33 | 100 | 99 | 289 | A | Veteran, Mens | Competition |
| Darren Morgan | WW367 | Wales (WW) | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
| Paul Meakin | EE111393 | Nottinghamshire | 96.33 | 100 | 97 | 289 | AA | Senior, Mens | Competition |
| Philip Mills | WW1544 | Wales (WW) | 96.33 | 100 | 97 | 289 | A | Veteran, Mens | Competition |
| Edward Armett | EE142941 | Nottinghamshire | 96.33 | 100 | 97 | 289 | AA | Junior, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 96.00 | 100 | 97 | 288 | A | Veteran, Mens | Competition |
| Chris Bushell | EE37684 | Cheshire | 96.00 | 100 | 97 | 288 | A | Veteran, Mens | Targets Only |
| Norman Scott | SS5385 | Scotland | 96.00 | 100 | 97 | 288 | A | Veteran, Mens | Competition |
| Barry Randall | EE126616 | Suffolk | 95.67 | 100 | 98 | 287 | A | Senior, Mens | Competition |
| John Adams | EE12635 | Yorkshire | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 95.67 | 100 | 97 | 287 | A | Senior, Mens | Competition |
| Tom Moir | EE67036 | Cheshire | 95.67 | 100 | 97 | 287 | B | Veteran, Mens | Competition |
| Lee Turpin | WW1332 | Wales (WW) | 95.67 | 100 | 99 | 287 | A | Senior, Mens | Competition |
| Richard Millichamp | WW1173 | Wales (WW) | 95.00 | 100 | 97 | 285 | A | Veteran, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 95.00 | 100 | 97 | 285 | A | Veteran, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 95.00 | 100 | 97 | 285 | AA | Veteran, Mens | Competition |
| Calum Jones | WW421 | Wales (WW) | 95.00 | 100 | 97 | 285 | A | Junior, Mens | Competition |
| Graham Evans | WW2910 | Wales (WW) | 94.67 | 100 | 96 | 284 | C | Senior, Mens | Competition |
| Richard Lewis | WW2233 | Wales (WW) | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Competition |
| Paige Layton | WW3192 | Wales (WW) | 94.00 | 100 | 96 | 282 | B | Senior, Ladies | Competition |
| Colin Liddell | EE118066 | Durham | 94.00 | 100 | 96 | 282 | A | Veteran, Mens | Competition |
| Geoffrey Nutter | EE88429 | Lancashire | 94.00 | 100 | 95 | 282 | A | Veteran, Mens | Competition |
| Darryl Perry | WW2948 | Wales (WW) | 94.00 | 100 | 98 | 282 | A | Senior, Mens | Competition |
| Sarah Milroy | EE132049 | Cheshire | 93.67 | 100 | 96 | 281 | B | Senior, Ladies | Competition |
| Tom Devaney | WW663 | Wales (WW) | 93.67 | 100 | 96 | 281 | A | Veteran, Mens | Competition |
| Jean-Michel Wiart | EE136458 | Suffolk | 93.67 | 100 | 95 | 281 | B | Senior, Mens | Competition |
| John Laverick | EE118908 | Yorkshire | 93.33 | 100 | 96 | 280 | A | Veteran, Mens | Competition |
| Lewis Holden | EE129664 | Lancashire | 93.33 | 100 | 95 | 280 | A | Senior, Mens | Competition |
| Tom Fair | EE114463 | Yorkshire | 93.00 | 100 | 96 | 279 | A | Veteran, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 92.67 | 100 | 94 | 278 | C | Veteran, Mens | Competition |
| Thomas Griffiths | WW551 | Wales (WW) | 92.33 | 100 | 96 | 277 | B | Veteran, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 92.33 | 100 | 94 | 277 | A | Senior, Mens | Competition |
| David Robinson | EE80808 | Yorkshire | 92.00 | 100 | 94 | 276 | B | Veteran, Mens | Competition |
| Garry Sayles | EE119513 | Yorkshire | 91.67 | 100 | 93 | 275 | A | Veteran, Mens | Competition |
| Allan Jones | WW1079 | Wales (WW) | 91.67 | 100 | 94 | 275 | B | Veteran, Mens | Competition |
| Rhys Morgan | WW2939 | Wales (WW) | 91.33 | 100 | 97 | 274 | A | Senior, Mens | Competition |
| Mervyn Turkington | EE109958 | Scotland | 91.33 | 100 | 93 | 274 | B | Veteran, Mens | Competition |
| Stephen Johnstone | SS3604 | Scotland | 91.33 | 100 | 93 | 274 | AA | Veteran, Mens | Competition |
| Caroline Stanbrook | EE112079 | Buckinghamshire | 91.00 | 100 | 93 | 273 | A | Veteran, Ladies | Competition |
| David Owen | WW2824 | Wales (WW) | 91.00 | 100 | 94 | 273 | B | Senior, Mens | Competition |
| Celyn Servini | WW3216 | Wales (WW) | 91.00 | 100 | 93 | 273 | C | Junior, Ladies | Competition |
| Jeremy West | EE133245 | Wales | 90.67 | 100 | 93 | 272 | C | Veteran, Mens | Competition |
| Gerwyn Parry | WW1202 | Wales (WW) | 90.67 | 100 | 93 | 272 | B | Veteran, Mens | Competition |
| Andy Leak | EE68222 | Lincolnshire | 90.67 | 100 | 93 | 272 | A | Veteran, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 90.33 | 100 | 93 | 271 | C | Veteran, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 90.33 | 100 | 92 | 271 | A | Veteran, Mens | Competition |
| John Mason | EE133189 | Hereford & Worcester | 90.00 | 100 | 92 | 270 | B | Veteran, Mens | Competition |
| David Taberner | EE11531 | Yorkshire | 90.00 | 100 | 91 | 270 | A | Veteran, Mens | Competition |
| Christopher Moule | EE43566 | Hereford & Worcester | 90.00 | 100 | 92 | 270 | AA | Veteran, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 90.00 | 100 | 92 | 270 | C | Senior, Mens | Competition |
| Michael Turner | EE109672 | Lancashire | 89.67 | 100 | 91 | 269 | AA | Senior, Mens | Competition |
| Paul Osborne | EE130791 | Yorkshire | 89.67 | 100 | 90 | 269 | B | Veteran, Mens | Competition |
| David Penty | EE140587 | Yorkshire | 89.33 | 100 | 90 | 268 | B | Veteran, Mens | Competition |
| Allan Peacock | SS911 | Scotland | 89.33 | 100 | 91 | 268 | A | Veteran, Mens | Competition |
| Andrew Whiting | EE132790 | Suffolk | 89.33 | 100 | 93 | 268 | B | Senior, Mens | Competition |
| Jane Hitchmough | EE105606 | Cheshire | 89.00 | 100 | 92 | 267 | C | Senior, Ladies | Competition |
| Mick Abrams | EE96322 | Hampshire & IOW | 89.00 | 100 | 90 | 267 | B | Veteran, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 88.67 | 100 | 91 | 266 | A | Senior, Mens | Competition |
| Andrew Gwynne | WW2221 | Wales (WW) | 88.33 | 100 | 91 | 265 | C | Veteran, Mens | Competition |
| Hywel Parry-Ephram | WW2592 | Wales (WW) | 88.33 | 100 | 90 | 265 | A | Senior, Mens | Competition |
| Mark Stamper | EE96760 | Durham | 88.33 | 100 | 90 | 265 | A | Senior, Mens | Competition |
| Stephen Scudder | EE140869 | Cheshire | 88.00 | 100 | 90 | 264 | B | Veteran, Mens | Competition |
| Diana Barnett | WW2621 | Wales (WW) | 88.00 | 100 | 92 | 264 | C | Veteran, Ladies | Competition |
| Andrew Milroy | EE147396 | Cheshire | 87.33 | 100 | 92 | 262 | C | Senior, Mens | Competition |
| Steven Carter | EE93328 | Essex | 86.67 | 100 | 89 | 260 | B | Veteran, Mens | Competition |
| Stephen Clark | EE139807 | Lancashire | 86.33 | 100 | 87 | 259 | B | Veteran, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 85.67 | 100 | 89 | 257 | B | Veteran, Mens | Competition |
| Ann Butler | WW1773 | Wales (WW) | 85.00 | 100 | 87 | 255 | B | Veteran, Ladies | Competition |
| Michael Davies | WW2608 | Wales (WW) | 84.00 | 100 | 86 | 252 | C | Veteran, Mens | Competition |
| Osian Rees-Harries | WW54 | Wales (WW) | 83.33 | 100 | 87 | 250 | C | Colt, Mens | Competition |
| Harry Poulton | EE152464 | Suffolk | 82.67 | 100 | 88 | 248 | C* | Senior, Mens | Competition |
| David Stanbrook | EE112080 | Buckinghamshire | 82.33 | 100 | 85 | 247 | B | Veteran, Mens | Competition |
| Stephen Jones | WW2921 | Wales (WW) | 81.67 | 100 | 84 | 245 | C | Senior, Mens | Competition |
| David Francis | WW940 | Wales (WW) | 81.00 | 100 | 86 | 243 | C | Veteran, Mens | Competition |
| Berri Munn | WW3153 | Wales (WW) | 80.33 | 100 | 84 | 241 | C | Senior, Ladies | Competition |
| Chun Ng | EE146287 | Greater London | 79.33 | 100 | 82 | 238 | B | Senior, Mens | Competition |
| Emrys Roberts | WW280 | Wales (WW) | 79.00 | 100 | 82 | 237 | B | Veteran, Mens | Competition |
| Ian Kippax | EE141345 | Cheshire | 77.67 | 100 | 81 | 233 | B | Veteran, Mens | Targets Only |
| Richard Shirt | EE130714 | Yorkshire | 77.33 | 100 | 79 | 232 | B | Veteran, Mens | Competition |
| John Williams | WW2852 | Wales (WW) | 76.33 | 100 | 79 | 229 | C | Veteran, Mens | Competition |
| Jane Buy | EE95528 | Essex | 76.00 | 100 | 78 | 228 | C | Veteran, Ladies | Competition |
| David Ricketts | WW556 | Wales (WW) | 71.33 | 100 | 77 | 214 | B | Veteran, Mens | Competition |
| Paul Sharman | WW3108 | Wales (WW) | 70.67 | 100 | 73 | 212 | C | Senior, Mens | Competition |
| John Jones | WW259 | Wales (WW) | 69.67 | 100 | 72 | 209 | C | Veteran, Mens | Competition |
| Jamie Marshman | EE148305 | Hereford & Worcester | 93.33 | 50 | 48 | 140 | AA | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk