| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 30/11/2025 | 90.67 | 100 | 95 | 272 | Competition |
| Penrith & District GC Ltd | SB | 30/11/2025 | 88.00 | 50 | 44 | Competition | |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 98.00 | 100 | 99 | 294 | Competition |
| Bywell Shooting Ground | DTL | 22/08/2025 | 91.33 | 100 | 95 | 274 | Competition |
| Penrith & District GC Ltd | DTL | 17/08/2025 | 98.33 | 100 | 99 | 295 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 98.33 | 100 | 99 | 295 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 98.33 | 100 | 99 | 295 | Competition |
| Penrith & District GC Ltd | DTL | 06/07/2025 | 96.67 | 100 | 98 | 290 | Competition |
| Penrith & District GC Ltd | DTL | 29/06/2025 | 98.33 | 100 | 100 | 295 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 95.67 | 100 | 96 | 287 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 98.33 | 100 | 99 | 295 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 98.67 | 100 | 99 | 296 | Competition |
| Penrith & District GC Ltd | DTL | 06/04/2025 | 97.33 | 100 | 99 | 292 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk