Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nottingham & District Gun Club | DTL | 03/08/2025 | 89.67 | 100 | 91 | 269 | Competition |
Holmes Chapel Shooting Ground | DTL | 27/07/2025 | 92.67 | 100 | 94 | 278 | Competition |
Nottingham & District Gun Club | ABT | 06/07/2025 | 64.00 | 100 | 64 | Targets Only | |
Nottingham & District Gun Club | SB | 29/06/2025 | 85.00 | 100 | 85 | Competition | |
Holmes Chapel Shooting Ground | DTL | 22/06/2025 | 92.00 | 100 | 93 | 276 | Competition |
Nottingham & District Gun Club | DTL | 15/06/2025 | 82.67 | 100 | 85 | 248 | Targets Only |
Ranton Clay Target Club | DR | 01/06/2025 | 54.00 | 100 | 54 | Competition | |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 82.83 | 200 | 173 | 497 | Competition |
Fauxdegla Shooting Ground | DTL | 23/05/2025 | 85.67 | 100 | 89 | 257 | Competition |
Holmes Chapel Shooting Ground | DTL | 18/05/2025 | 91.33 | 100 | 94 | 274 | Competition |
Holmes Chapel Shooting Ground | DTL | 17/05/2025 | 91.33 | 100 | 94 | 274 | Competition |
Ranton Clay Target Club | DTL | 04/05/2025 | 91.00 | 100 | 92 | 273 | Competition |
Holmes Chapel Shooting Ground | DTL | 27/04/2025 | 91.00 | 100 | 93 | 273 | Competition |
Fauxdegla Shooting Ground | DTL | 20/04/2025 | 92.00 | 100 | 94 | 276 | Competition |
Nottingham & District Gun Club | DTL | 13/04/2025 | 86.33 | 100 | 90 | 259 | Competition |
Ranton Clay Target Club | DTL | 06/04/2025 | 85.33 | 100 | 90 | 256 | Competition |
Holmes Chapel Shooting Ground | DTL | 30/03/2025 | 89.00 | 100 | 93 | 267 | Competition |
Nottingham & District Gun Club | DTL | 16/03/2025 | 83.33 | 100 | 87 | 250 | Competition |
Holmes Chapel Shooting Ground | DTL | 09/03/2025 | 95.00 | 100 | 98 | 285 | Competition |
Ranton Clay Target Club | DTL | 02/03/2025 | 82.00 | 100 | 85 | 246 | Competition |
Ranton Clay Target Club | ABT | 02/02/2025 | 70.00 | 50 | 35 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/01/2025 | 64.00 | 100 | 64 | Competition | |
Ranton Clay Target Club | ABT | 05/01/2025 | 68.00 | 50 | 34 | Competition | |
Fauxdegla Shooting Ground | OTR | 08/12/2024 | 69.00 | 100 | 69 | Competition | |
Nottingham & District Gun Club | DTL | 10/11/2024 | 89.00 | 100 | 93 | 267 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk