Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 89.60 | 125 | 112 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 92.80 | 125 | 116 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 86.67 | 75 | 65 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 84.00 | 125 | 105 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 88.00 | 100 | 88 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 15/12/2024 | 82.67 | 75 | 62 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk