Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 74.00 | 100 | 74 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 71.00 | 100 | 71 | Competition | |
Fauxdegla Shooting Ground | OTR | 02/08/2025 | 66.00 | 50 | 33 | Competition | |
Fauxdegla Shooting Ground | UTR | 27/07/2025 | 73.00 | 100 | 73 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/07/2025 | 74.00 | 50 | 37 | Competition | |
Fauxdegla Shooting Ground | UTR | 26/07/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | ABT | 20/07/2025 | 79.00 | 100 | 79 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/07/2025 | 83.00 | 100 | 83 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 13/07/2025 | 72.00 | 100 | 72 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/07/2025 | 78.00 | 50 | 39 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 77.00 | 100 | 77 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 75.00 | 100 | 75 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 71.00 | 100 | 71 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 67.00 | 100 | 67 | Competition | |
Fauxdegla Shooting Ground | ABT | 22/06/2025 | 61.00 | 100 | 61 | Competition | |
Fauxdegla Shooting Ground | ABT | 21/06/2025 | 73.00 | 100 | 73 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 15/06/2025 | 71.00 | 100 | 71 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 14/06/2025 | 71.00 | 100 | 71 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 73.60 | 125 | 92 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 71.00 | 100 | 71 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/05/2025 | 86.00 | 50 | 43 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 18/05/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | OTR | 17/05/2025 | 70.00 | 50 | 35 | Competition | |
Fauxdegla Shooting Ground | UTR | 04/05/2025 | 73.00 | 100 | 73 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/05/2025 | 73.00 | 100 | 73 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk