Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 96.00 | 100 | 96 | Competition | |
North Cornwall Shooting Ground | UTR | 26/07/2025 | 91.00 | 100 | 91 | Competition | |
Brook Bank | OTR | 20/07/2025 | 91.00 | 100 | 91 | Competition | |
Brook Bank | UTR | 12/07/2025 | 95.00 | 200 | 190 | Competition | |
Brook Bank | UTR | 06/07/2025 | 95.00 | 100 | 95 | Competition | |
Brook Bank | UTR | 29/06/2025 | 84.00 | 100 | 84 | Competition | |
North Cornwall Shooting Ground | ABT | 28/06/2025 | 92.00 | 100 | 92 | Competition | |
Brook Bank | UTR | 15/06/2025 | 97.00 | 100 | 97 | Competition | |
Garlands Shooting Ground | ESP | 23/03/2025 | 85.00 | 100 | 85 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 90.67 | 225 | 204 | Competition | |
Brook Bank | UTR | 09/03/2025 | 93.00 | 100 | 93 | Competition | |
Brook Bank | UTR | 02/03/2025 | 97.00 | 100 | 97 | Competition | |
Brook Bank | UTR | 16/02/2025 | 97.00 | 100 | 97 | Competition | |
Brook Bank | UTR | 09/02/2025 | 95.00 | 100 | 95 | Competition | |
Brook Bank | OTR | 02/02/2025 | 91.00 | 100 | 91 | Competition | |
Brook Bank | UTR | 19/01/2025 | 98.00 | 100 | 98 | Competition | |
North Cornwall Shooting Ground | ABT | 18/01/2025 | 90.00 | 100 | 90 | Targets Only | |
Brook Bank | UTR | 12/01/2025 | 95.00 | 100 | 95 | Competition | |
Bradford Shooting Ground | DTL | 11/01/2025 | 96.00 | 100 | 98 | 288 | Competition |
Brook Bank | UTR | 29/12/2024 | 97.00 | 100 | 97 | Competition | |
Brook Bank | UTR | 17/11/2024 | 97.00 | 100 | 97 | Competition | |
Brook Bank | UTR | 03/11/2024 | 98.00 | 100 | 98 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk