| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 16/11/2025 | 65.00 | 100 | 65 | Competition | |
| Fauxdegla Shooting Ground | OTR | 15/11/2025 | 80.00 | 50 | 40 | Competition | |
| Fauxdegla Shooting Ground | OTR | 08/11/2025 | 76.00 | 50 | 38 | Competition | |
| Fauxdegla Shooting Ground | OTR | 01/11/2025 | 82.00 | 50 | 41 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 83.00 | 100 | 83 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 11/10/2025 | 85.00 | 100 | 85 | Targets Only | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 89.50 | 200 | 179 | Competition | |
| Fauxdegla Shooting Ground | OTR | 20/09/2025 | 84.00 | 50 | 42 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 76.00 | 100 | 76 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 70.40 | 125 | 88 | Competition | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 70.40 | 125 | 88 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 84.00 | 75 | 63 | Competition | |
| Fauxdegla Shooting Ground | OTR | 24/08/2025 | 81.00 | 100 | 81 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 88.00 | 200 | 176 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 89.60 | 125 | 112 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 90.00 | 200 | 180 | Competition | |
| Brook Bank | UTR | 06/07/2025 | 97.00 | 100 | 97 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 79.00 | 100 | 79 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 77.00 | 100 | 77 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 80.00 | 200 | 160 | Competition | |
| Fauxdegla Shooting Ground | ABT | 15/06/2025 | 83.00 | 100 | 83 | Competition | |
| Fauxdegla Shooting Ground | ABT | 14/06/2025 | 94.00 | 50 | 47 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 84.00 | 125 | 105 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 73.00 | 100 | 73 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk