Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 96.67 | 100 | 98 | 290 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 99.00 | 100 | 100 | 297 | Competition |
Nottingham & District Gun Club | DTL | 13/07/2025 | 91.67 | 100 | 93 | 275 | Competition |
Fauxdegla Shooting Ground | DTL | 06/07/2025 | 93.67 | 100 | 95 | 281 | Competition |
Fauxdegla Shooting Ground | DTL | 05/07/2025 | 93.00 | 100 | 95 | 279 | Competition |
Nottingham & District Gun Club | DTL | 22/06/2025 | 89.00 | 100 | 90 | 267 | Competition |
Eriswell Lodge | DTL | 11/06/2025 | 98.67 | 50 | 50 | 148 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk