Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | UTR | 27/07/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/07/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | ABT | 21/06/2025 | 90.00 | 100 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 78.40 | 125 | 98 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 82.67 | 75 | 62 | Competition | |
Fauxdegla Shooting Ground | OTR | 17/05/2025 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | ABT | 17/05/2025 | 92.00 | 50 | 46 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 91.00 | 200 | 182 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 75.20 | 125 | 94 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 90.00 | 200 | 180 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/04/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 73.00 | 100 | 73 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/04/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 84.80 | 125 | 106 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 92.89 | 225 | 209 | Competition | |
Fauxdegla Shooting Ground | ABT | 01/03/2025 | 92.00 | 50 | 46 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 86.00 | 50 | 43 | Competition | |
Fauxdegla Shooting Ground | UTR | 22/02/2025 | 70.00 | 50 | 35 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/02/2025 | 92.00 | 100 | 92 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | ABT | 01/02/2025 | 86.00 | 50 | 43 | Competition | |
Fauxdegla Shooting Ground | ABT | 23/11/2024 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | ABT | 17/11/2024 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 10/11/2024 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | ABT | 09/11/2024 | 90.00 | 100 | 90 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk