| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Mayland & District Gun Club | DTL | 26/10/2025 | 65.33 | 100 | 69 | 196 | Competition |
| Mayland & District Gun Club | SB | 26/10/2025 | 55.00 | 100 | 55 | Competition | |
| Mayland & District Gun Club | DR | 26/10/2025 | 47.00 | 100 | 47 | Competition | |
| Mayland & District Gun Club | DTL | 25/10/2025 | 50.00 | 100 | 52 | 150 | Competition |
| Mayland & District Gun Club | DR | 25/10/2025 | 50.00 | 100 | 50 | Competition | |
| North Of England C.T.C | DTL | 07/09/2025 | 74.00 | 50 | 38 | 111 | Competition |
| North Of England C.T.C | DTL | 06/09/2025 | 72.44 | 75 | 56 | 163 | Competition |
| Bywell Shooting Ground | DTL | 22/08/2025 | 52.67 | 100 | 55 | 158 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 64.89 | 75 | 50 | 146 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 73.33 | 100 | 77 | 220 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 70.00 | 100 | 72 | 210 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 65.67 | 100 | 69 | 197 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 73.00 | 100 | 75 | 219 | Competition |
| Fauxdegla Shooting Ground | DTL | 24/05/2025 | 58.67 | 200 | 121 | 352 | Competition |
| Fauxdegla Shooting Ground | DTL | 23/05/2025 | 66.33 | 100 | 69 | 199 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk