Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 03/08/2025 | 78.00 | 100 | 79 | 234 | Targets Only |
Holmes Chapel Shooting Ground | DTL | 27/07/2025 | 80.00 | 100 | 82 | 240 | Competition |
Penrith & District GC Ltd | DTL | 20/07/2025 | 85.67 | 100 | 89 | 257 | Targets Only |
Holmes Chapel Shooting Ground | DTL | 13/07/2025 | 86.33 | 100 | 90 | 259 | Competition |
Penrith & District GC Ltd | DTL | 06/07/2025 | 89.00 | 100 | 90 | 267 | Targets Only |
Penrith & District GC Ltd | DTL | 29/06/2025 | 79.67 | 100 | 83 | 239 | Competition |
Holmes Chapel Shooting Ground | DTL | 22/06/2025 | 78.67 | 100 | 81 | 236 | Competition |
Holmes Chapel Shooting Ground | DTL | 21/06/2025 | 80.67 | 100 | 84 | 242 | Competition |
Penrith & District GC Ltd | DTL | 15/06/2025 | 78.33 | 100 | 81 | 235 | Targets Only |
Spennymoor & District C.P.C | DTL | 08/06/2025 | 59.00 | 100 | 64 | 177 | Targets Only |
Penrith & District GC Ltd | DTL | 01/06/2025 | 85.00 | 100 | 87 | 255 | Targets Only |
Penrith & District GC Ltd | DTL | 18/05/2025 | 67.33 | 100 | 69 | 202 | Targets Only |
Holmes Chapel Shooting Ground | DTL | 11/05/2025 | 85.33 | 100 | 87 | 256 | Targets Only |
Penrith & District GC Ltd | DTL | 04/05/2025 | 55.00 | 100 | 56 | 165 | Targets Only |
Penrith & District GC Ltd | DTL | 21/04/2025 | 59.33 | 100 | 61 | 178 | Targets Only |
Penrith & District GC Ltd | DTL | 06/04/2025 | 59.67 | 100 | 62 | 179 | Targets Only |
Penrith & District GC Ltd | DTL | 30/03/2025 | 66.33 | 100 | 71 | 199 | Competition |
Penrith & District GC Ltd | DTL | 16/03/2025 | 81.67 | 100 | 85 | 245 | Targets Only |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 50.00 | 100 | 52 | 150 | Targets Only |
Penrith & District GC Ltd | DTL | 02/03/2025 | 71.33 | 100 | 75 | 214 | Targets Only |
Holmes Chapel Shooting Ground | DTL | 23/02/2025 | 61.33 | 100 | 64 | 184 | Targets Only |
Penrith & District GC Ltd | DTL | 16/02/2025 | 57.00 | 100 | 61 | 171 | Targets Only |
Penrith & District GC Ltd | DTL | 02/02/2025 | 62.33 | 100 | 69 | 187 | Targets Only |
Penrith & District GC Ltd | DTL | 19/01/2025 | 62.67 | 100 | 67 | 188 | Competition |
Holmes Chapel Shooting Ground | DTL | 12/01/2025 | 51.33 | 100 | 57 | 154 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk