| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | OTR | 02/11/2025 | 85.00 | 100 | 85 | Competition | |
| Nuthampstead Shooting Ground LLP | DT | 11/10/2025 | 60.83 | 120 | 73 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 11/10/2025 | 85.00 | 100 | 85 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 84.80 | 125 | 106 | Competition | |
| National Clay Shooting Centre | OTR | 28/09/2025 | 88.00 | 100 | 88 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 13/09/2025 | 97.00 | 100 | 97 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 89.60 | 125 | 112 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 31/08/2025 | 93.00 | 100 | 93 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 89.33 | 150 | 134 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 92.00 | 125 | 115 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 92.00 | 200 | 184 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 91.20 | 125 | 114 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/03/2025 | 90.40 | 125 | 113 | Competition | |
| Fauxdegla Shooting Ground | OTR | 22/03/2025 | 96.00 | 50 | 48 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 94.00 | 100 | 94 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk