Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 84.00 | 100 | 84 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 19/07/2025 | 80.00 | 100 | 80 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/07/2025 | 80.00 | 100 | 80 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 22/06/2025 | 72.00 | 100 | 72 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 75.20 | 125 | 94 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 31/05/2025 | 81.00 | 100 | 81 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 18/05/2025 | 82.00 | 100 | 82 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 75.20 | 125 | 94 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 78.40 | 125 | 98 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 72.00 | 100 | 72 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 80.00 | 125 | 100 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk