Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Brook Bank | UTR | 12/07/2025 | 91.50 | 200 | 183 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 85.00 | 100 | 85 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 81.00 | 100 | 81 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 86.50 | 200 | 173 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 88.00 | 125 | 110 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 93.50 | 200 | 187 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 96.00 | 200 | 192 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 91.00 | 100 | 91 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 92.50 | 200 | 185 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 78.40 | 125 | 98 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 89.00 | 100 | 89 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 91.00 | 100 | 91 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/01/2025 | 92.00 | 100 | 92 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 15/12/2024 | 81.33 | 75 | 61 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 24/11/2024 | 84.00 | 100 | 84 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk