| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | OTR | 02/11/2025 | 60.00 | 100 | 60 | Targets Only | |
| Nuthampstead Shooting Ground LLP | OTR | 11/10/2025 | 55.00 | 100 | 55 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 70.00 | 200 | 140 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 21/09/2025 | 72.00 | 100 | 72 | Targets Only | |
| Rugby & District Trap Club | UTR | 07/09/2025 | 70.00 | 100 | 70 | Targets Only | |
| Nuthampstead Shooting Ground LLP | OTR | 31/08/2025 | 68.00 | 100 | 68 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 24/08/2025 | 77.00 | 100 | 77 | Targets Only | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 78.00 | 150 | 117 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 72.50 | 200 | 145 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 68.00 | 125 | 85 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 75.00 | 200 | 150 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 72.00 | 100 | 72 | Targets Only | |
| Nuthampstead Shooting Ground LLP | OTR | 22/06/2025 | 68.00 | 100 | 68 | Targets Only | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 73.60 | 125 | 92 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 59.00 | 100 | 59 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 67.00 | 100 | 67 | Targets Only | |
| Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 68.00 | 100 | 68 | Targets Only | |
| Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 63.00 | 100 | 63 | Targets Only | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 67.50 | 200 | 135 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 59.20 | 125 | 74 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 66.00 | 200 | 132 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 60.00 | 100 | 60 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 76.50 | 200 | 153 | Competition | |
| Rugby & District Trap Club | UTR | 06/04/2025 | 69.00 | 100 | 69 | Targets Only | |
| Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 82.00 | 100 | 82 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk