Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 68.00 | 125 | 85 | Competition | |
Brook Bank | UTR | 12/07/2025 | 75.00 | 200 | 150 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 72.00 | 100 | 72 | Targets Only | |
Nuthampstead Shooting Ground LLP | OTR | 22/06/2025 | 68.00 | 100 | 68 | Targets Only | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 73.60 | 125 | 92 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 59.00 | 100 | 59 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 67.00 | 100 | 67 | Targets Only | |
Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 68.00 | 100 | 68 | Targets Only | |
Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 63.00 | 100 | 63 | Targets Only | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 67.50 | 200 | 135 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 59.20 | 125 | 74 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 66.00 | 200 | 132 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 60.00 | 100 | 60 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 76.50 | 200 | 153 | Competition | |
Rugby & District Trap Club | UTR | 06/04/2025 | 69.00 | 100 | 69 | Targets Only | |
Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 82.00 | 100 | 82 | Targets Only | |
Rugby & District Trap Club | UTR | 02/03/2025 | 74.00 | 100 | 74 | Targets Only | |
Rugby & District Trap Club | UTR | 02/02/2025 | 54.00 | 100 | 54 | Targets Only | |
Nuthampstead Shooting Ground LLP | OTR | 26/01/2025 | 44.00 | 50 | 22 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 15/12/2024 | 54.67 | 75 | 41 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk