Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 99.33 | 100 | 100 | 298 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 98.33 | 100 | 99 | 295 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 99.33 | 100 | 100 | 298 | Competition |
Spennymoor & District C.P.C | DTL | 27/07/2025 | 93.67 | 100 | 95 | 281 | Targets Only |
Coniston Shooting Ground | ESK | 26/07/2025 | 92.00 | 100 | 92 | Competition | |
Scottish Clay Target Association | DTL | 19/07/2025 | 98.33 | 100 | 99 | 295 | |
Bywell Shooting Ground | ABT | 13/07/2025 | 87.00 | 100 | 87 | Competition | |
Bywell Shooting Ground | DTL | 13/07/2025 | 95.33 | 100 | 98 | 286 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 12/07/2025 | 97.67 | 100 | 99 | 293 | Targets Only |
Beverley & East Yorkshire Shooting Ground | DTL | 12/07/2025 | 100.00 | 100 | 100 | 300 | Competition |
Spennymoor & District C.P.C | DR | 06/07/2025 | 66.25 | 80 | 53 | Competition | |
Spennymoor & District C.P.C | ESK | 06/07/2025 | 86.00 | 50 | 43 | Targets Only | |
Spennymoor & District C.P.C | SB | 29/06/2025 | 96.00 | 100 | 96 | Competition | |
North Of England C.T.C | DTL | 28/06/2025 | 95.67 | 100 | 97 | 287 | Competition |
Spennymoor & District C.P.C | DTL | 22/06/2025 | 93.33 | 100 | 94 | 280 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 15/06/2025 | 97.00 | 100 | 98 | 291 | Competition |
Beverley & East Yorkshire Shooting Ground | SB | 14/06/2025 | 96.00 | 100 | 96 | Competition | |
Bywell Shooting Ground | DTL | 07/06/2025 | 98.33 | 100 | 100 | 295 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 93.00 | 100 | 95 | 279 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 97.00 | 100 | 98 | 291 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 97.33 | 100 | 99 | 292 | Competition |
Spennymoor & District C.P.C | DTL | 25/05/2025 | 88.00 | 100 | 89 | 264 | Targets Only |
Bywell Shooting Ground | DTL | 18/05/2025 | 92.33 | 100 | 95 | 277 | Competition |
Spennymoor & District C.P.C | DTL | 11/05/2025 | 97.00 | 100 | 99 | 291 | Targets Only |
North Of England C.T.C | DTL | 27/04/2025 | 99.00 | 100 | 100 | 297 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk