| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 95.50 | 200 | 191 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 92.80 | 125 | 116 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 90.00 | 150 | 135 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 96.00 | 125 | 120 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 93.60 | 125 | 117 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 93.00 | 100 | 93 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 91.20 | 125 | 114 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/03/2025 | 87.20 | 125 | 109 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 92.00 | 100 | 92 | Competition | |
| Garlands Shooting Ground | ESP | 23/02/2025 | 72.00 | 100 | 72 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk