100 DTL REG Plus ESP Practice
Pre-booking essential. Please message 07773488018 with CPSA number.
Total number of scores: 13
Peter Bugler | EE33805 | Somerset | 96.67 | 100 | 98 | 290 | A | Veteran, Mens | Competition |
Jeremy Ayshford | EE128715 | Gloucestershire | 96.00 | 100 | 99 | 288 | A | Senior, Mens | Competition |
Stuart Jones | EE131001 | Gloucestershire | 96.00 | 100 | 97 | 288 | B | Senior, Mens | Competition |
Martin Taylor | EE119949 | Somerset | 95.67 | 100 | 97 | 287 | A | Senior, Mens | Competition |
Malcolm Brown | EE5152 | Somerset | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
Geoff Eltham | EE14219 | Somerset | 94.33 | 100 | 96 | 283 | B | Veteran, Mens | Competition |
Brian Prettejohn | EE2310 | Somerset | 93.67 | 100 | 96 | 281 | A | Veteran, Mens | Competition |
Lorrie Greening | EE137724 | Dorset | 92.67 | 100 | 94 | 278 | B | Senior, Ladies | Competition |
Gordon Greening | EE100552 | Dorset | 92.33 | 100 | 94 | 277 | B | Veteran, Mens | Competition |
Justine Howe | EE141445 | Somerset | 90.67 | 100 | 92 | 272 | B | Senior, Ladies | Competition |
Steve Gowing | EE150894 | Gloucestershire | 90.00 | 100 | 94 | 270 | B* | Senior, Mens | Competition |
Andrew King | EE113665 | Somerset | 81.33 | 100 | 83 | 244 | C | Senior, Mens | Competition |
David Smith | EE83309 | Somerset | 65.00 | 100 | 69 | 195 | C* | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk