Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Griffin-Lloyd Shooting Ground | OTR | 10/08/2025 | 80.00 | 100 | 80 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 80.00 | 100 | 80 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 76.80 | 125 | 96 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 72.80 | 125 | 91 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 86.00 | 100 | 86 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 80.00 | 125 | 100 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 77.60 | 125 | 97 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 81.60 | 125 | 102 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | OTR | 15/03/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 01/03/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/02/2025 | 81.00 | 100 | 81 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 09/02/2025 | 82.00 | 100 | 82 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 03/11/2024 | 78.00 | 100 | 78 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk