| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 19/10/2025 | 92.33 | 100 | 95 | 277 | Targets Only |
| Penrith & District GC Ltd | ABT | 19/10/2025 | 64.00 | 50 | 32 | Targets Only | |
| Penrith & District GC Ltd | DTL | 05/10/2025 | 93.00 | 100 | 95 | 279 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 28/09/2025 | 91.67 | 100 | 93 | 275 | Targets Only |
| Penrith & District GC Ltd | SB | 21/09/2025 | 81.00 | 100 | 81 | Targets Only | |
| Penrith & District GC Ltd | ABT | 21/09/2025 | 66.00 | 50 | 33 | Targets Only | |
| Holmes Chapel Shooting Ground | DTL | 14/09/2025 | 92.00 | 100 | 94 | 276 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 13/09/2025 | 92.33 | 100 | 95 | 277 | Targets Only |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 86.67 | 100 | 91 | 260 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 24/08/2025 | 94.00 | 100 | 97 | 282 | Targets Only |
| Penrith & District GC Ltd | DTL | 17/08/2025 | 91.67 | 100 | 95 | 275 | Targets Only |
| Penrith & District GC Ltd | ABT | 17/08/2025 | 76.00 | 50 | 38 | Targets Only | |
| Penrith & District GC Ltd | DTL | 03/08/2025 | 94.33 | 100 | 97 | 283 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 27/07/2025 | 90.67 | 100 | 93 | 272 | Targets Only |
| Penrith & District GC Ltd | DTL | 20/07/2025 | 93.33 | 100 | 97 | 280 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 13/07/2025 | 94.67 | 100 | 97 | 284 | Targets Only |
| Penrith & District GC Ltd | DTL | 06/07/2025 | 97.00 | 100 | 99 | 291 | Targets Only |
| Penrith & District GC Ltd | ABT | 06/07/2025 | 96.00 | 50 | 48 | Competition | |
| Penrith & District GC Ltd | DTL | 29/06/2025 | 94.00 | 100 | 98 | 282 | Targets Only |
| Penrith & District GC Ltd | ABT | 29/06/2025 | 86.00 | 50 | 43 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 22/06/2025 | 96.67 | 100 | 98 | 290 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 21/06/2025 | 94.00 | 100 | 96 | 282 | Targets Only |
| Penrith & District GC Ltd | DTL | 15/06/2025 | 91.67 | 100 | 93 | 275 | Targets Only |
| Penrith & District GC Ltd | ABT | 01/06/2025 | 74.00 | 50 | 37 | Targets Only | |
| Penrith & District GC Ltd | DTL | 01/06/2025 | 91.33 | 100 | 94 | 274 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk