Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 95.00 | 100 | 95 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 88.80 | 125 | 111 | Competition | |
Brook Bank | UTR | 12/07/2025 | 94.50 | 200 | 189 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/07/2025 | 84.00 | 100 | 84 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 86.40 | 125 | 108 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 88.00 | 125 | 110 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 86.00 | 200 | 172 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 85.60 | 125 | 107 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 93.00 | 200 | 186 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 91.20 | 125 | 114 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 92.00 | 225 | 207 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/03/2025 | 93.00 | 100 | 93 | Competition | |
Fauxdegla Shooting Ground | OTR | 15/03/2025 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/03/2025 | 92.00 | 50 | 46 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 09/03/2025 | 94.00 | 100 | 94 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 08/03/2025 | 95.00 | 100 | 95 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 16/02/2025 | 87.00 | 100 | 87 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 15/02/2025 | 86.00 | 100 | 86 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk