| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 08/11/2025 | 82.00 | 50 | 41 | Competition | |
| Fauxdegla Shooting Ground | ABT | 08/11/2025 | 88.00 | 50 | 44 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 26/10/2025 | 71.00 | 100 | 71 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 12/10/2025 | 86.00 | 100 | 86 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 72.80 | 125 | 91 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 83.00 | 200 | 166 | Competition | |
| Fauxdegla Shooting Ground | OTR | 20/09/2025 | 80.00 | 50 | 40 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 78.40 | 125 | 98 | Competition | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 71.20 | 125 | 89 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 82.67 | 75 | 62 | Competition | |
| Fauxdegla Shooting Ground | OTR | 24/08/2025 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 84.00 | 200 | 168 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 84.00 | 200 | 168 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 91.00 | 100 | 91 | Competition | |
| Fauxdegla Shooting Ground | OTR | 02/08/2025 | 78.00 | 50 | 39 | Competition | |
| National Clay Shooting Centre | ABT | 26/07/2025 | 86.00 | 200 | 172 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 84.00 | 125 | 105 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 86.00 | 200 | 172 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 87.00 | 100 | 87 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 83.00 | 100 | 83 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 79.00 | 100 | 79 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 87.50 | 200 | 175 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 84.00 | 125 | 105 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 85.60 | 125 | 107 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk