Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 77.14 | 175 | 135 | Competition | |
Brook Bank | OTR | 20/07/2025 | 80.00 | 100 | 80 | Competition | |
Brook Bank | UTR | 12/07/2025 | 83.50 | 200 | 167 | Competition | |
Brook Bank | UTR | 06/07/2025 | 92.00 | 100 | 92 | Competition | |
Brook Bank | UTR | 29/06/2025 | 80.00 | 100 | 80 | Competition | |
Brook Bank | UTR | 22/06/2025 | 84.00 | 100 | 84 | Competition | |
Brook Bank | UTR | 15/06/2025 | 82.00 | 100 | 82 | Competition | |
Brook Bank | UTR | 08/06/2025 | 90.00 | 100 | 90 | Competition | |
Brook Bank | UTR | 25/05/2025 | 82.00 | 100 | 82 | Competition | |
Brook Bank | OTR | 18/05/2025 | 84.00 | 100 | 84 | Competition | |
Brook Bank | DTL | 14/05/2025 | 88.33 | 100 | 93 | 265 | Competition |
Brook Bank | ABT | 21/04/2025 | 79.00 | 100 | 79 | Competition | |
Brook Bank | UTR | 19/01/2025 | 87.00 | 100 | 87 | Competition | |
Brook Bank | UTR | 12/01/2025 | 94.00 | 100 | 94 | Competition | |
Brook Bank | UTR | 15/12/2024 | 82.00 | 100 | 82 | Competition | |
Brook Bank | UTR | 17/11/2024 | 84.00 | 100 | 84 | Competition | |
Brook Bank | OTR | 10/11/2024 | 88.00 | 100 | 88 | Competition | |
Brook Bank | UTR | 03/11/2024 | 87.00 | 100 | 87 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk