Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 91.00 | 100 | 91 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 88.00 | 125 | 110 | Competition | |
Brook Bank | UTR | 12/07/2025 | 86.00 | 200 | 172 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 84.00 | 100 | 84 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 85.60 | 125 | 107 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 80.80 | 125 | 101 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 92.00 | 200 | 184 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 86.40 | 125 | 108 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 94.50 | 200 | 189 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 83.00 | 100 | 83 | Competition | |
Brook Bank | OTR | 13/04/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 91.00 | 100 | 91 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 81.60 | 125 | 102 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 85.00 | 100 | 85 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 88.00 | 100 | 88 | Competition | |
Brook Bank | UTR | 02/03/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/02/2025 | 81.00 | 100 | 81 | Competition | |
Brook Bank | UTR | 16/02/2025 | 98.00 | 100 | 98 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 09/02/2025 | 73.00 | 100 | 73 | Competition | |
Brook Bank | OTR | 02/02/2025 | 84.00 | 100 | 84 | Competition | |
Brook Bank | UTR | 26/01/2025 | 85.00 | 100 | 85 | Competition | |
Fauxdegla Shooting Ground | UTR | 19/01/2025 | 87.00 | 100 | 87 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 03/11/2024 | 78.00 | 100 | 78 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk