Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 98.67 | 100 | 100 | 296 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 99.67 | 100 | 100 | 299 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 94.67 | 100 | 97 | 284 | Competition |
Holmes Chapel Shooting Ground | DTL | 27/07/2025 | 98.67 | 100 | 100 | 296 | Competition |
Scottish Clay Target Association | DTL | 19/07/2025 | 98.00 | 100 | 99 | 294 | |
Holmes Chapel Shooting Ground | DTL | 13/07/2025 | 99.67 | 100 | 100 | 299 | Competition |
Fauxdegla Shooting Ground | DTL | 06/07/2025 | 97.33 | 100 | 98 | 292 | Competition |
Fauxdegla Shooting Ground | DTL | 05/07/2025 | 93.33 | 100 | 97 | 280 | Competition |
Holmes Chapel Shooting Ground | DTL | 22/06/2025 | 95.67 | 100 | 97 | 287 | Competition |
Holmes Chapel Shooting Ground | DTL | 21/06/2025 | 98.67 | 100 | 100 | 296 | Competition |
Scottish Clay Target Association | DTL | 15/06/2025 | 96.33 | 100 | 98 | 289 | |
Scottish Clay Target Association | DTL | 14/06/2025 | 99.33 | 100 | 100 | 298 | |
Spennymoor & District C.P.C | DTL | 08/06/2025 | 95.00 | 100 | 95 | 285 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 98.00 | 100 | 98 | 294 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 96.00 | 100 | 98 | 288 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 98.00 | 100 | 99 | 294 | Competition |
Fauxdegla Shooting Ground | DTL | 01/06/2025 | 92.67 | 100 | 94 | 278 | Competition |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 92.83 | 200 | 193 | 557 | Competition |
Fauxdegla Shooting Ground | DTL | 23/05/2025 | 98.33 | 100 | 99 | 295 | Competition |
Holmes Chapel Shooting Ground | DTL | 18/05/2025 | 94.33 | 100 | 96 | 283 | Competition |
North Of England C.T.C | DTL | 26/04/2025 | 98.33 | 100 | 99 | 295 | Competition |
North Of England C.T.C | DTL | 12/04/2025 | 96.33 | 100 | 99 | 289 | Competition |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 90.00 | 100 | 90 | Competition | |
Holmes Chapel Shooting Ground | DTL | 30/03/2025 | 95.33 | 100 | 97 | 286 | Competition |
Fauxdegla Shooting Ground | DTL | 16/03/2025 | 95.67 | 100 | 97 | 287 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk