100 DTL REG 100 Reg DTL
Please phone 01477 518444 to book on.
Total number of scores: 71
| Tom Waring | EE123208 | Derbyshire | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Stephen Kirby | EE95341 | Cambridgeshire | 98.33 | 100 | 100 | 295 | A | Veteran, Mens | Competition |
| Mark Harris | EE60088 | Cheshire | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| Daniel Price | EE133087 | Hereford & Worcester | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| David Whitehead | EE128142 | Cumbria | 98.00 | 100 | 100 | 294 | AA | Senior, Mens | Competition |
| John Simmons | EE103493 | Staffordshire | 98.00 | 100 | 100 | 294 | A | Senior, Mens | Competition |
| Ian Patterson | EE115291 | Yorkshire | 98.00 | 100 | 99 | 294 | AA | Veteran, Mens | Competition |
| Sam Voisey | EE151418 | Cheshire | 98.00 | 100 | 100 | 294 | B | Senior, Mens | Competition |
| Karl Jones | WW422 | Wales (WW) | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
| Steven Smith | EE145336 | Cheshire | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
| Gwyn Parry | WW1038 | Wales (WW) | 97.00 | 100 | 98 | 291 | B | Senior, Mens | Competition |
| Phillip Morgan | WW376 | Wales (WW) | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 96.67 | 100 | 98 | 290 | A | Senior, Mens | Competition |
| Tom Fair | EE114463 | Yorkshire | 96.00 | 100 | 97 | 288 | AA | Veteran, Mens | Competition |
| Calum Jones | WW421 | Wales (WW) | 96.00 | 100 | 99 | 288 | A | Junior, Mens | Competition |
| Keith Waters | EE122306 | Cheshire | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
| Peter Relph | EE105605 | Cheshire | 95.67 | 100 | 98 | 287 | AA | Senior, Mens | Competition |
| Stephen Scudder | EE140869 | Cheshire | 95.33 | 100 | 96 | 286 | C | Veteran, Mens | Competition |
| Edward Trow | WW2216 | Wales (WW) | 95.33 | 100 | 97 | 286 | B | Senior, Mens | Competition |
| Christopher Moule | EE43566 | Hereford & Worcester | 95.33 | 100 | 97 | 286 | AA | Veteran, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
| Caroline Whitehead | EE130306 | Cumbria | 95.00 | 100 | 97 | 285 | B | Veteran, Ladies | Competition |
| James Owen | EE144327 | Staffordshire | 94.67 | 100 | 96 | 284 | B | Senior, Mens | Competition |
| Steven Dutton | EE482 | Cheshire | 94.67 | 100 | 97 | 284 | A | Senior, Mens | Competition |
| Huw Bevan | EE145094 | Shropshire | 94.67 | 100 | 98 | 284 | A | Senior, Mens | Competition |
| Philip Mills | WW1544 | Wales (WW) | 94.67 | 100 | 96 | 284 | A | Veteran, Mens | Competition |
| Gary Armitt | EE104002 | Staffordshire | 94.67 | 100 | 97 | 284 | A* | Senior, Mens | Competition |
| Edd Furber | EE26175 | Cheshire | 94.33 | 100 | 97 | 283 | A | Veteran, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 94.33 | 100 | 97 | 283 | A | Veteran, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 94.33 | 100 | 97 | 283 | B | Senior, Mens | Competition |
| Ellie Whitehead | EE140816 | Cumbria | 94.00 | 100 | 96 | 282 | A | Junior, Ladies | Competition |
| David Waring | EE124591 | Derbyshire | 94.00 | 100 | 96 | 282 | B | Veteran, Mens | Competition |
| Rhys Evans | WW3112 | Wales (WW) | 93.33 | 100 | 96 | 280 | B | Junior, Mens | Competition |
| Brian Whitehead | EE130305 | Cumbria | 93.33 | 100 | 95 | 280 | B | Veteran, Mens | Competition |
| John Bailey | EE85488 | Derbyshire | 93.33 | 100 | 96 | 280 | AA | Veteran, Mens | Competition |
| Malcolm Grant | EE17565 | Shropshire | 93.00 | 100 | 95 | 279 | A | Senior, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 93.00 | 100 | 96 | 279 | A | Veteran, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 92.67 | 100 | 95 | 278 | A | Veteran, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 92.33 | 100 | 95 | 277 | A | Senior, Mens | Competition |
| Richard Shirt | EE130714 | Yorkshire | 92.00 | 100 | 94 | 276 | B | Veteran, Mens | Competition |
| Mark Davenport | EE131533 | Cheshire | 91.67 | 100 | 94 | 275 | A* | Veteran, Mens | Targets Only |
| Paul Sant | EE125165 | Cheshire | 91.67 | 100 | 94 | 275 | A | Senior, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 91.67 | 100 | 95 | 275 | AA | Veteran, Mens | Competition |
| Roy McGovern | EE124989 | Merseyside | 91.33 | 100 | 95 | 274 | B | Veteran, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 91.33 | 100 | 93 | 274 | A | Veteran, Mens | Competition |
| L Furber | EE26174 | Cheshire | 90.67 | 100 | 94 | 272 | A | Senior, Mens | Competition |
| Paul Kelly | EE135395 | Lancashire | 90.67 | 100 | 94 | 272 | B | Veteran, Mens | Targets Only |
| Tom Devaney | WW663 | Wales (WW) | 90.33 | 100 | 93 | 271 | A | Veteran, Mens | Competition |
| Ian Kippax | EE141345 | Cheshire | 89.67 | 100 | 95 | 269 | B | Veteran, Mens | Targets Only |
| Paige Layton | WW3192 | Wales (WW) | 89.33 | 100 | 92 | 268 | B | Senior, Ladies | Competition |
| Matt Pickford | EE146187 | Staffordshire | 89.00 | 100 | 91 | 267 | C | Senior, Mens | Competition |
| Jack Ruane | EE129118 | Hereford & Worcester | 89.00 | 100 | 94 | 267 | A | Senior, Mens | Competition |
| Philip Jesson | EE4524 | Wales | 88.67 | 100 | 93 | 266 | B | Veteran, Mens | Targets Only |
| Chris Holden | EE135113 | Staffordshire | 87.33 | 100 | 90 | 262 | B | Veteran, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 87.33 | 100 | 91 | 262 | B | Veteran, Mens | Competition |
| Rob Olden | EE86078 | Staffordshire | 86.67 | 100 | 88 | 260 | B | Veteran, Mens | Competition |
| John Owen | EE136022 | Staffordshire | 86.33 | 100 | 89 | 259 | B | Veteran, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 86.33 | 100 | 88 | 259 | B | Senior, Mens | Competition |
| Jane Hitchmough | EE105606 | Cheshire | 86.33 | 100 | 88 | 259 | C | Senior, Ladies | Competition |
| Diana Barnett | EE38494 | Cheshire | 86.00 | 100 | 88 | 258 | C | Veteran, Ladies | Competition |
| Mr CK Hollowell | EE8683 | Cheshire | 85.00 | 100 | 87 | 255 | C | Veteran, Mens | Competition |
| Paul Harrison | EE106360 | Lancashire | 84.67 | 100 | 89 | 254 | C | Veteran, Mens | Competition |
| Alan Jones | WW3162 | Wales (WW) | 83.00 | 100 | 86 | 249 | C* | Veteran, Mens | Competition |
| Neil Passey | EE143173 | Staffordshire | 81.67 | 100 | 85 | 245 | B | Veteran, Mens | Competition |
| William Bushell | EE133333 | Cheshire | 80.67 | 100 | 82 | 242 | A | Senior, Mens | Targets Only |
| Keith Jones | EE133261 | Cumbria | 80.00 | 100 | 82 | 240 | C | Veteran, Mens | Targets Only |
| Steven Whittaker | EE142931 | Yorkshire | 80.00 | 100 | 83 | 240 | B | Veteran, Mens | Targets Only |
| Gwyn Bevan | EE138680 | Shropshire | 78.33 | 100 | 86 | 235 | C | Veteran, Mens | Targets Only |
| David Gleave | EE142043 | Cheshire | 78.33 | 100 | 81 | 235 | C | Veteran, Mens | Competition |
| Sheila Oliver | EE135429 | Derbyshire | 76.00 | 100 | 77 | 228 | C | Veteran, Ladies | Competition |
| Robin Dennis | EE141184 | Cheshire | 75.33 | 100 | 78 | 226 | C | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk