50 REG OTR AM, 50 REG UTR PM
Total number of scores: 10
| Andrew Greenstock | EE97568 | Shropshire | 84.00 | 50 | 42 | B | Senior, Mens | Competition | |
| Philip Sanders | EE99420 | Hereford & Worcester | 84.00 | 50 | 42 | B | SuperVeteran, Mens | Competition | |
| Ian Cunliffe | EE117868 | Cheshire | 82.00 | 50 | 41 | D | Veteran, Mens | Competition | |
| Mr JA Parker | EE3920 | Merseyside | 82.00 | 50 | 41 | D | SuperVeteran, Mens | Competition | |
| Michael Faux | EE117368 | Cheshire | 78.00 | 50 | 39 | B | Veteran, Mens | Competition | |
| Jim Rogers | EE103400 | Cheshire | 72.00 | 50 | 36 | D | Veteran, Mens | Competition | |
| Gareth Roberts | WW448 | Wales (WW) | 68.00 | 50 | 34 | D | SuperVeteran, Mens | Competition | |
| James Ward | EE149177 | Wales | 64.00 | 50 | 32 | C | Junior, Mens | Competition | |
| Michael Sargeson | EE91605 | Cheshire | 62.00 | 50 | 31 | D | Veteran, Mens | Competition | |
| Hazel Denney | EE118012 | Cheshire | 62.00 | 50 | 31 | D | Veteran, Ladies | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk