¶¶Òõ¶ÌÊÓÆµ

Scores

English Sporting at Westfield Shooting Ground

¶¶Òõ¶ÌÊÓÆµ 10th November 2019 10:00 - 14:00 (Issue 58)

100 ESP REG Entries 10:00-14:00 £150 HG cash in classes

Total number of scores: 107

Martin Myers EE88811 Wales 96.00 100 96 AAA Senior, Mens
Nigel Hart WW635 Wales (WW) 95.00 100 95 AAA Senior, Mens
Paul Batchelor EE108791 Warwickshire 94.00 100 94 AAA Senior, Mens
Nick Dean EE118127 Hereford & Worcester 93.00 100 93 A Senior, Mens
Marc Ivey EE98457 Warwickshire 93.00 100 93 AAA Senior, Mens
Chris Childerhouse EE96439 Berkshire 91.00 100 91 AAA Senior, Mens
Peter Woodliffe-Thomas EE129540 Buckinghamshire 91.00 100 91 B Senior, Mens
Samuel Usher EE129712 Avon 91.00 100 91 AAA Senior, Mens
Richard Bunning EE84951 Norfolk 91.00 100 91 AAA Senior, Mens
Mark Fletcher EE110979 Wiltshire 90.00 100 90 A Senior, Mens
Kevin Childs EE36385 Gloucestershire 90.00 100 90 AA Veteran, Mens
Clynt Warren EE26938 Gloucestershire 89.00 100 89 AA Veteran, Mens
Robert Eggins EE112913 Somerset 89.00 100 89 AA Senior, Mens
Jason Mclean EE119703 Wiltshire 89.00 100 89 AA Senior, Mens
Jim Bull EE106391 Northamptonshire 88.00 100 88 A Senior, Mens
Paul Heywood EE126744 Wales 88.00 100 88 AA Senior, Mens
Julian Freeman EE86511 Oxfordshire 88.00 100 88 AAA Senior, Mens
Steve Cox EE35370 Oxfordshire 88.00 100 88 AA Senior, Mens
Phil Grose EE127797 Cornwall 88.00 100 88 A Senior, Mens
Charles Whatton EE113493 Northamptonshire 87.00 100 87 A Senior, Mens
Jonathan Plant EE80872 Oxfordshire 87.00 100 87 B Senior, Mens
Anthony Hoskins EE89013 Greater London 87.00 100 87 A Senior, Mens
Gary Davis EE27615 Oxfordshire 87.00 100 87 AA Senior, Mens
Stephen Nutbeam EE47665 Hereford & Worcester 86.00 100 86 AA Senior, Mens
Julian Morris EE113122 Hereford & Worcester 86.00 100 86 AAA Senior, Mens
Alex Cobb EE65796 Surrey 86.00 100 86 AAA Senior, Mens
Ben Bain EE141197 Warwickshire 85.00 100 85 B Senior, Mens
Ivan Spencer EE35315 Hertfordshire 85.00 100 85 AA Senior, Mens
Harry Lovatt EE125441 Hereford & Worcester 85.00 100 85 AA Junior, Mens
Sterling Babbage EE121451 Somerset 85.00 100 85 A Senior, Mens
Stephen Conway EE130471 Warwickshire 85.00 100 85 A Senior, Mens
David Ward EE121364 Shropshire 85.00 100 85 A Senior, Mens
Jamie Gutteridge EE121559 Buckinghamshire 84.00 100 84 AAA Senior, Mens
Martin Butcher EE128040 Staffordshire 84.00 100 84 AA Senior, Mens
Charles Gilder EE114381 Gloucestershire 84.00 100 84 A Senior, Mens
Nick Carter EE120341 Surrey 84.00 100 84 AA Senior, Mens
William Hewland EE111458 Berkshire 83.00 100 83 AA Senior, Mens
Lee Kirby EE115837 Hereford & Worcester 83.00 100 83 A Senior, Mens
Adrian Johnson EE110744 Gloucestershire 83.00 100 83 AAA Senior, Mens
Adrian Miles EE103341 Berkshire 83.00 100 83 AA Senior, Mens
Andrew Rees-Owen EE117398 Wales 83.00 100 83 A Senior, Mens
Steven Davis EE110783 Gloucestershire 83.00 100 83 A Senior, Mens
Paul Cooper EE106295 Northamptonshire 83.00 100 83 AA Senior, Mens
WD Peter Rees WW1428 Wales (WW) 82.00 100 82 AA Senior, Mens
David Fisher EE124569 Devon 82.00 100 82 B Senior, Mens
Roger Hartland EE131152 Hereford & Worcester 82.00 100 82 B Veteran, Mens
Percy Bradley EE5842 Oxfordshire 81.00 100 81 B Veteran, Mens
Gary Tromans EE127823 Staffordshire 81.00 100 81 A Senior, Mens
John Tarplee EE92369 Hereford & Worcester 81.00 100 81 A Senior, Mens
Nigel Mitchell EE57270 Sussex 81.00 100 81 B Veteran, Mens
Martin Smith EE133196 Avon 81.00 100 81 A Veteran, Mens
Nicholas Portlock EE100978 Gloucestershire 81.00 100 81 AAA Senior, Mens
Charlie Avery EE28464 Devon 81.00 100 81 A Veteran, Mens
Ashley Gibbins EE132435 Northamptonshire 81.00 100 81 A Senior, Mens
Tony Robbins EE72914 Oxfordshire 81.00 100 81 A Senior, Mens
Neil Cousins EE104365 Warwickshire 80.00 100 80 AA Senior, Mens
Stephen Bowe EE125410 Berkshire 80.00 100 80 A Senior, Mens
Peter Shuttleworth EE71433 Berkshire 80.00 100 80 C Veteran, Mens
Natasha Vadasz EE105601 Surrey 80.00 100 80 B Senior, Ladies
Keith Spear EE93940 Cornwall 80.00 100 80 A Veteran, Mens
Trevor Surridge EE127041 Hertfordshire 80.00 100 80 A Veteran, Mens
Alan Bates EE106925 Derbyshire 79.00 100 79 A Veteran, Mens
Kevin Allen EE135982 Oxfordshire 78.00 100 78 B Senior, Mens
Nicholas Grant EE127837 Northamptonshire 78.00 100 78 A Senior, Mens
Cliff Lamb EE123008 Northamptonshire 78.00 100 78 A Senior, Mens
Tony Curtis EE135357 Cambridgeshire 78.00 100 78 B Senior, Mens
Bryan Kinch EE114014 Wiltshire 77.00 100 77 A Senior, Mens
Andy Griffin EE124708 Hereford & Worcester 77.00 100 77 A Senior, Mens
Philip Patch WW311 Wales (WW) 77.00 100 77 AA Senior, Mens
Darren Moon EE95968 Devon 77.00 100 77 AA Senior, Mens
Ian Jago EE95773 Cornwall 77.00 100 77 A Senior, Mens
Christopher Morgan EE125275 Hereford & Worcester 76.00 100 76 B Veteran, Mens
Leslie Kaye EE33176 Warwickshire 76.00 100 76 A Veteran, Mens
Steven May EE134768 Northamptonshire 75.00 100 75 B Senior, Mens
Ian Stephenson EE109140 Somerset 75.00 100 75 A Senior, Mens
Lee Newman EE99993 Gloucestershire 75.00 100 75 AA Senior, Mens
Garan Beard WW2460 Wales (WW) 75.00 100 75 A Senior, Mens
Richard Hill EE127486 Gloucestershire 75.00 100 75 C Senior, Mens
Sian Hoskins EE126098 Greater London 75.00 100 75 A Senior, Ladies
Stuart Hart WW1606 Wales (WW) 75.00 100 75 AA Senior, Mens
Janet Galland EE118452 Berkshire 74.00 100 74 B Veteran, Ladies
Charlotte Allen EE136605 Oxfordshire 74.00 100 74 B Senior, Ladies
Sean Foley EE128115 Gloucestershire 74.00 100 74 A Senior, Mens
Mark Ashdown EE125506 Sussex 74.00 100 74 B Senior, Mens
Mr MJ Pepperd EE45419 Gloucestershire 74.00 100 74 B Veteran, Mens
Mark Mills EE22869 Gloucestershire 73.00 100 73 A Senior, Mens
Michael Dobinson EE125357 Buckinghamshire 73.00 100 73 C Veteran, Mens
Allen Russell EE138879 Northamptonshire 73.00 100 73 C Senior, Mens
Gabriel Vint EE117400 Warwickshire 72.00 100 72 B Veteran, Mens
David Salter EE124547 Warwickshire 72.00 100 72 A Veteran, Mens
Paul Tudge EE102254 Gloucestershire 72.00 100 72 B Senior, Mens
Sabah Alsabah EE140203 Rest Of World 71.00 100 71 B Senior, Mens
Mr T Tustian EE23096 Oxfordshire 71.00 100 71 B Veteran, Mens
Michael Wells EE113318 Buckinghamshire 71.00 100 71 C Veteran, Mens
Les Barron EE32680 Gloucestershire 69.00 100 69 A Veteran, Mens
Nigel Fowkes EE100999 Gloucestershire 68.00 100 68 B Senior, Mens
John Price EE126604 Gloucestershire 66.00 100 66 Veteran, Mens
Edward Waite EE105871 Berkshire 66.00 100 66 B Veteran, Mens
Wayne Bates EE115302 Derbyshire 66.00 100 66 B Senior, Mens
Adam Davies EE101181 Berkshire 65.00 100 65 A Senior, Mens
Brandon Smith EE127009 Hereford & Worcester 63.00 100 63 A Junior, Mens
Daniel Adams EE137897 Buckinghamshire 62.00 100 62 C Senior, Mens
Ben Malecki EE17439 Gloucestershire 62.00 100 62 C Veteran, Mens
Jane Robbins EE125233 Oxfordshire 61.00 100 61 C Senior, Ladies
D Bodenham EE38695 Gloucestershire 59.00 100 59 A Veteran, Mens
Bernard Chequer EE68862 Oxfordshire 56.00 100 56 C Veteran, Mens
Melvin Taylor EE73831 Oxfordshire 62.20 82 51 A Veteran, Mens

* on the day classification generated for an unclassified entrant